<%@ Language=JavaScript %> 东方铸造材料有限公司 

Welcoome to visit the website of Chengde Oriental Foundry Material Co., Ltd.!

Welcomes Chengde east mint material limited company homepage, Suggests use 800× 600 resolution ratioes.
   Silicon sand mining
   bentonite mining

Product Information

    Phase change sand
    Bentonite
    Mortar sand
    Building sand
    Lawns sand
 

Sand for lawn:

Sand for lawn is a purely natural quartz sand and is processed by washing, removing clay, screening and drying. It has characters of circular and homogeneous grains, clean surface, good fluidity and high anti-breakage property, which is trampling-resistant and is beneficial for the growth, irrigation of the lawn.

Property of sand for lawn

Screen mesh

Radius

SIO2 Structure Clayand fine grains Breakage rate Turbidity Acid concentration Apparent density Volume density Sphericity

/cm²

mm 80 Mpa NTU % g/cm3 g/cm3
20 0.9 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
24 0.8 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
28 0.63 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
35 0.5 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
45 0.4 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
50 0.355 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
28 0.63 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
30 0.6 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
40 0.45 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
50 0.355 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
60 0.3 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6
70 0.22 ≥96 single grain ≤0.01 ≤0.02 ≤50 ≤2.0 >1400 >2.5 ≥0.6

 

 

 
Oriental Foundry Material Co., Ltd.   2007
Address: Siheyong town, Weichang county, Hebei Province. Tell:0314-7840335 Mobile:13932486550
http://www.liudeng.com   Email:orientalliu@yahoo.com